Nationals of about 180 countries may visit Hong Kong without a visa for a period ranging from 7 days to 180 days.
Visa is not required for:
1. Nationals of UK to visit Hong Kong for a period up to 180 days.
2. Nationals of the US, Canada, Mexico, Europe, Israel, Turkey, Japan, South Korea, Singapore, Australia and New Zeland to visit Hong Kong for a period up to 90 days.
3. Nationals of Costa Rica, Dominican Republic, El Salvador, Guatemala, Bolivia, Peru, Paraguay, Thailand, Indonesia, Jordan, Kuwait, Morocco, Saudi Arabia, United Arab Emirates and South Africa to visit Hong Kong for a period up to 30 days.
4. Nationals of India and Russia to visit Hong Kong for a period up to 14 days.
Requirements:
1. A passport valid for at least six months after the period of intended stay.
2. A return ticket.
3. All visitors must show evidence of sufficient funds to support themselves during their stay.
The list of visa-free countries and visa-free period. | |||
Country | Visa Free Period | ||
Albania (holders of Albanian biometric passports only) | 14 days | ||
Algeria | 14 days | ||
Andorra | 90 days | ||
Anguilla | 90 days | ||
Antigua & Barbuda | 90 days | ||
Argentina | 90 days | ||
Australia | 90 days | ||
Austria | 90 days | ||
Bahamas | 90 days | ||
Bahrain | 30 days | ||
Barbados | 90 days | ||
Belgium | 90 days | ||
Belize | 90 days | ||
Benin | 14 days | ||
Bermuda | 90 days | ||
Bhutan | 14 days | ||
Bolivia | 30 days | ||
Bosnia and Herzegovina | 14 days | ||
Botswana | 90 days | ||
Brazil | 90 days | ||
Britain (British citizens) | 180 days | ||
Britain (British overseas territories citizens, British overseas citizens, British subjects and British protected persons) | 90 days | ||
British Antarctic Territory | 90 days | ||
British Indian Ocean Territory | 90 days | ||
British Virgin Islands | 90 days | ||
Brunei | 90 days | ||
Bulgaria | 90 days | ||
Burkina Faso | 14 days | ||
Canada | 90 days | ||
Cape Verde (Republic of) | 30 days | ||
Cayman Islands | 90 days | ||
Central African Republic | 14 days | ||
Chad | 14 days | ||
Chile | 90 days | ||
Colombia | 90 days | ||
Comoros | 14 days | ||
Costa Rica | 30 days | ||
Croatia | 14 days | ||
Cyprus (Republic of) | 90 days | ||
Czech Republic | 90 days | ||
Denmark | 90 Days | ||
Djibouti | 14 Days | ||
Dominica (Commonwealth of) | 90 Days | ||
Dominican Republic | 30 Days | ||
Ecuador | 90 Days | ||
Egypt | 90 Days | ||
El Salvador | 30 Days | ||
Equatorial Guinea | 14 days | ||
Estonia | 90 Days | ||
Falkland Islands & Dependencies | 90 Days | ||
Faroe Islands | 90 Days | ||
Fiji | 90 Days | ||
Finland | 90 Days | ||
France | 90 Days | ||
Gabon | 14 Days | ||
Gambia | 90 Days | ||
Germany | 90 Days | ||
Gibraltar | 90 Days | ||
Greece | 90 Days | ||
Greenland | 90 Days | ||
Grenada | 90 Days | ||
Guatemala | 30 Days | ||
Guinea | 14 Days | ||
Guinea-Bissau | 14 Days | ||
Guyana | 90 Days | ||
Haiti | 14 Days | ||
Honduras | 30 Days | ||
Hungary | 90 Days | ||
Iceland | 90 Days | ||
India | 14 Days | ||
Indonesia | 30 Days | ||
Ireland (Republic of) | 90 Days | ||
Israel | 90 Days | ||
Italy | 90 Days | ||
Jamaica | 90 Days | ||
Japan | 90 Days | ||
Jordan | 30 Days | ||
Kenya | 90 Days | ||
Kiribati | 90 Days | ||
Korea (Republic of) | 90 Days | ||
Kuwait | 30 Days | ||
Latvia | 90 Days | ||
Lesotho | 14 Days | ||
Liechtenstein | 90 Days | ||
Lithuania | 90 Days | ||
Luxembourg | 90 Days | ||
Macedonia | 14 Days | ||
Madagascar | 14 Days | ||
Malawi | 90 Days | ||
Malaysia | 90 Days | ||
Maldives | 90 Days | ||
Mali | 14 Days | ||
Malta | 90 Days | ||
Marshall Islands (Republic of) | 14 Days | ||
Mauritania | 14 Days | ||
Mauritius | 90 Days | ||
Mexico | 90 Days | ||
Micronesia (Federated States of) | 14 Days | ||
Monaco | 90 Days | ||
Mongolia | 14 Days | ||
Montserrat | 90 Days | ||
Morocco | 30 Days | ||
Mozambique | 14 Days | ||
Namibia | 90 Days | ||
Nauru | 90 Days | ||
Netherlands | 90 Days | ||
New Zealand | 90 Days | ||
Niger | 14 Days | ||
Norway | 90 Days | ||
Oman | 30 Days | ||
Palau | 14 Days | ||
Papua New Guinea | 90 Days | ||
Paraguay | 30 Days | ||
Peru | 30 Days | ||
Philippines | 14 Days | ||
Pitcairn, Henderson, Ducie & Oeno Islands | 90 Days | ||
Poland | 90 Days | ||
Portugal | 90 Days | ||
Qatar | 30 Days | ||
Romania | 90 Days | ||
Russian Federation | 14 Days | ||
Rwanda | 14 Days | ||
Samoa (Western) | 30 Days | ||
San Marino | 90 Days | ||
Sao Tome and Principe | 14 Days | ||
Saudi Arabia | 30 Days | ||
Serbia (Republic of) (holders of Serbian biometric passports only) | 14 Days | ||
Seychelles | 90 Days | ||
Singapore | 90 Days | ||
Slovak Republic | 90 Days | ||
Slovenia | 90 Days | ||
South Africa | 30 Days | ||
Spain | 90 Days | ||
St. Helena | 90 Days | ||
St. Kitts - Nevis Anguilla | 90 Days | ||
St. Lucia | 90 Days | ||
St. Vincent and The Grenadines | 90 Days | ||
Suriname | 14 Days | ||
Swaziland | 90 Days | ||
Sweden | 90 Days | ||
Switzerland | 90 Days | ||
Tanzania | 90 Days | ||
Thailand | 30 Days | ||
The South Georgia and The South Sandwich Islands | 90 Days | ||
The Sovereign Base Areas of Akrotiri and Dhekelia | 90 Days | ||
Tonga | 90 Days | ||
Trinidad & Tobago | 90 Days | ||
Tunisia | 30 Days | ||
Turkey | 90 Days | ||
Turks and Caicos Islands | 90 Days | ||
Tuvalu | 90 Days | ||
Uganda | 30 Days | ||
Ukraine | 14 Days | ||
United Arab Emirates | 30 Days | ||
Uruguay | 90 Days | ||
USA | 90 Days | ||
Vanuatu | 90 Days | ||
Vatican City | 14 Days | ||
Venezuela | 90 Days | ||
Yemen (Republic of) | 30 Days | ||
Zambia | 90 Days | ||
Zimbabwe | 90 Days |
Visa is required:
1. Nationals of Afghanistan, Albania, Angola, Armenia, Azerbaijan, Bangladesh, Belarus, Burundi, Cambodia, Cameroon, Congo, Cuba, Georgia, Eritrea, Ethiopia, Ghana, Iran, Iraq, Kazakhstan, North Korea, Kyrgystan, Laos, Lebanon, Liberia, Libya, Moldova, Montenegro, Myanmar, Nepal, Nicaragua, Nigeria, Pakistan, Palestine, Panama, Senegal, Sierra Leone, Solomon Islands, Somalia, Sudan, Sri Lanka, Syria, Tajikistan, Turkmenistan, Uzbekistan and Vietnam require a visa to visit Hong Kong.
2. You also need a Hong Kong visa if you are planning to work or study in Hong Kong.